<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="http://cest8.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cest8.com/news</link>
	<description>Interesting News in Brief</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft takes over Halo online service March 31</title>
		<link>http://cest8.com/news/?p=652</link>
		<comments>http://cest8.com/news/?p=652#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:00:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Service]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=652</guid>
		<description><![CDATA[Ever since Halo 2 was released, developer Bungie has hosted online data for the sci-fi first person shooter, along with its sequels Halo 3, Halo 3: ODST and Halo Reach. Now that Microsoft is taking over the development of the Halo franchise, via their 343 Industries division, the time is coming soon when that online [...]]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=652</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Nonfarm payroll will improve</title>
		<link>http://cest8.com/news/?p=646</link>
		<comments>http://cest8.com/news/?p=646#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:25:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=646</guid>
		<description><![CDATA[US will be on the way to recovery, EU&#8217;s situation will be clear in Q1, 2012. We will see where the world is going to. Source: FX Street]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNB steps in to weaken Swiss franc</title>
		<link>http://cest8.com/news/?p=621</link>
		<comments>http://cest8.com/news/?p=621#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:29:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[SNB]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=621</guid>
		<description><![CDATA[The Swiss National Bank took the extraordinary steps on Tuesday of setting a minimum rate for the franc against the euro and pledging to buy unlimited quantities of foreign exchange if necessary, its latest bid to contain the country&#8217;s surging currency. Source: FT]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle Tablet</title>
		<link>http://cest8.com/news/?p=617</link>
		<comments>http://cest8.com/news/?p=617#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:18:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=617</guid>
		<description><![CDATA[Amazon’s 7-inch Kindle Tablet has been rumored for what feels like an eternity, but now demo models are making the rounds. The upshot: The Kindle Tablet features a fork of an earlier version of Android, integration with Amazon services and a price that will garner more than a few orders 7-inch touchscreen; $250; 6GB built-in [...]]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe will save Greece ultimately</title>
		<link>http://cest8.com/news/?p=614</link>
		<comments>http://cest8.com/news/?p=614#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:50:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=614</guid>
		<description><![CDATA[There is no alternative solution for the short term, whether Greece meets the needs from EU or not. EU can&#8217;t afford this problem to be split over to Spain or Ireland or Italy. In the longer term, Euro will be challenged. To leave (forced or not) can be an option for Greece.]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacture Production Indication is a blow for UK</title>
		<link>http://cest8.com/news/?p=612</link>
		<comments>http://cest8.com/news/?p=612#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:42:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boe]]></category>
		<category><![CDATA[interest]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=612</guid>
		<description><![CDATA[It turned into negative during December. Definitely, BoE is not going to increase interest today. They&#8217;re struggling]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is over heating</title>
		<link>http://cest8.com/news/?p=610</link>
		<comments>http://cest8.com/news/?p=610#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:28:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China is over heating]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=610</guid>
		<description><![CDATA[The whole world is tighting and fighting hard to get GDP grow, but China is now concerned about its over heating economy, it may increase interest rate soon again to counter inflation and property bubbles. Shanghai Exchange dropped 2.89% over such concern.]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing is just a new lie</title>
		<link>http://cest8.com/news/?p=607</link>
		<comments>http://cest8.com/news/?p=607#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:09:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=607</guid>
		<description><![CDATA[Cloud computing is quite hot these years, it&#8217;s more like a market campainge rather than an interesting technology. When tech companies realise that it&#8217;s hard to pursuade companies to spend more and more money on hardware &#038; software. The best way to get the money out of them is migration. and once you start to [...]]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Passes EBay in Value, Becoming No. 3 U.S. Web Company</title>
		<link>http://cest8.com/news/?p=605</link>
		<comments>http://cest8.com/news/?p=605#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:42:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook valuation pass ebay]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=605</guid>
		<description><![CDATA[Based on SecondMarket Inc, a OTC Exchange for private held companies, the company values at 41Bn USD, passing ebay which values 39.3 bn USD. Internet Company Table: Google &#8211; 193 bn USD Amazon &#8211; 74.4 bn USD Facebook &#8211; 41 bn USD (not listed)]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest bank with asset under management</title>
		<link>http://cest8.com/news/?p=602</link>
		<comments>http://cest8.com/news/?p=602#comments</comments>
		<pubDate>Thu, 04 Nov 2010 10:22:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Biggest bank with asset under management]]></category>

		<guid isPermaLink="false">http://cest8.com/news/?p=602</guid>
		<description><![CDATA[The Winner is BNP Paribas Bank Assets on Change June 30 from June 2007 BNP Paribas 2,237,034 34.47% HSBC 1,976,336 12.46% Barclays 1,938,203 37.03% Royal Bank of Scotland 1,932,161 56.44% Bank of America 1,931,737 54.06% Deutsche Bank 1,925,655 -0.65% Credit Agricole Group 1,900,600 N/A Mitsubishi UFJ 1,891,838 6.26% JPMorgan 1,645,836 38.13% Citigroup 1,583,433 -12.75% Mizuho [...]]]></description>
		<wfw:commentRss>http://cest8.com/news/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

